Configuration Example One
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 5000 | 10′ Flat Frame | 44.30 |
| 1 | 1588 | 72″ x 86″ Flat Frame Graphic | 4.20 |
| 1 | 5023 | Inline Straight Wing Hardware Set | 2.90 |
| 1 | 1079 | Left Inline Wing Graphic | 1.55 |
| 1 | 1080 | Right Inline Wing Graphic | 1.55 |
| 1 | 5030 | Canopy Package | 17.60 |
| 1 | 5035 | V Table | 10.80 |
| 1 | 5037 | Literature Holder | 2.50 |
| 2 | 5060 | Stem Light | 2.00 |
| 1 | 5050 | Express Case (Not Pictured) | 48.10 |
| Total Lbs. | 135.50 |
117.25″
Configuration Example Two
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 5000 | 10′ Flat Frame | 44.30 |
| 1 | 1588 | 72″ x 86″ Flat Frame Graphic | 4.20 |
| 1 | 5021 | Tapered Straight Wing Hardware Set | 2.10 |
| 1 | 1077 | Left Tapered Wing Graphic | 1.55 |
| 1 | 1078 | Right Tapered Wing Graphic | 1.55 |
| 1 | 5030 | Canopy Package | 17.60 |
| 1 | 5062 | Header Package | 4.40 |
| 1 | 1936 | Graphic For Header Package | 0.50 |
| 2 | 5035 | V Table | 21.60 |
| 1 | 5061 | Monitor Bracket* | 1.60 |
| 2 | 5060 | Stem Light | 2.00 |
| 1 | 5050 | Express Case (Not Pictured) | 48.10 |
| Total Lbs. | 149.50 | ||
| *Monitor not included | |||
117.25″
Configuration Example Three
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 5001 | 10′ Curved Frame | 44.50 |
| 1 | 1589 | 74″ x 86″ Curved Frame Graphic | 4.20 |
| 1 | 5025 | Tapered Acrylic Wing Package | 18.50 |
| 1 | 1934 | Left Tapered Acrylic Wing Graphics | 0.25 |
| 1 | 1935 | Right Tapered Acrylic Wing Graphics | 0.25 |
| 1 | 5030 | Canopy Package | 17.60 |
| 2 | 5035 | V Table | 21.60 |
| 2 | 5060 | Stem Light | 2.00 |
| 1 | 5050 | Express Case (Not Pictured) | 48.10 |
| Total Lbs. | 157.00** |
114.5″
**Shipments that exceed 150lbs can not ship via UPS or FedEx small package service and are considered freight. A second case may be purchased to reduce the weight and allow for UPS or FedEx small package service.
Configuration Example Four
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 5001 | 10′ Curved Frame | 44.50 |
| 1 | 1589 | 74″ x 86″ Curved Frame Graphic | 4.20 |
| 1 | 5022 | Tapered Curved Wing Hardware Set | 2.10 |
| 1 | 1077 | Left Tapered Wing Graphic | 1.55 |
| 1 | 1078 | Right Tapered Wing Graphic | 1.55 |
| 1 | 5030 | Canopy Package | 17.60 |
| 1 | 5062 | Header Package | 4.40 |
| 1 | 1936 | Graphic For Header Package | 0.50 |
| 1 | 5035 | V Table | 10.80 |
| 3 | 5038 | Kidney Shelf | 14.70 |
| 2 | 5060 | Stem Light | 2.00 |
| 1 | 5050 | Express Case (Not Pictured) | 48.10 |
| Total Lbs. | 152.00** |
114.5″
Configuration Example Five
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 5000 | 10′ Flat Frame | 44.30 |
| 1 | 1592 | 72″ x 86″ Hidden Monitor Graphic | 4.20 |
| 1 | 5025 | Acrylic Wing Package | 18.50 |
| 1 | 5030 | Canopy Package | 17.60 |
| 1 | 5062 | Header Package | 4.40 |
| 1 | 1936 | Graphic For Header Package | 0.50 |
| 1 | 5035 | V Table | 10.80 |
| 1 | 5039 | Rectangle Shelf | 4.90 |
| 1 | 5065 | Hidden Monitor Hardware Package | 3.30 |
| 1 | 5151 | 32″ LCD Monitor* | 29.40 |
| 2 | 5060 | Stem Light | 2.00 |
| 1 | 5050 | Express Case (Not Pictured) | 48.10 |
| Total Lbs. | 188.00** | ||
| *Monitor will ship in a separate package | |||
117.25″
Configuration Example Six
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 5002 | 20′ Flat Frame – Convertible 1 | 91.60 |
| 1 | 1588 | 72″ x 86″ Flat Frame Graphic | 4.20 |
| 2 | 1590 | 56″ x 86″ Flat Frame Graphic | 5.00 |
| 1 | 5025 | Tapered Acrylic Wing Package | 18.50 |
| 1 | 1934 | Left Tapered Acrylic Wing Graphics | 0.25 |
| 1 | 1935 | Right Tapered Acrylic Wing Graphics | 0.25 |
| 1 | 5030 | Canopy Package | 17.60 |
| 2 | 5038 | Kidney Shelf | 9.80 |
| 2 | 5061 | Monitor Bracket* | 3.20 |
| 2 | 5060 | Stem Light | 2.00 |
| 1 | 5051 | Jumbo Case (Not Pictured) | 234.00 |
| Total Lbs. | 386.40 | ||
| *Monitors not included | |||
236″
**Shipments that exceed 150lbs can not ship via UPS or FedEx small package service and are considered freight. A second case may be purchased to reduce the weight and allow for UPS or FedEx small package service.