Configuration Example Seven 

Qty. Item Description Lbs.
1 5004 20′ Curved Frame – Convertible 1 91.56
1 1589 74″ x 86″ Flat Curved Graphic 4.20
2 1590 56″ x 86″ Flat Frame Graphic 6.40
1 5022 Tapered Curved Wing Hardware Set 2.10
1 1077 Left Tapered Wing Graphic 1.55
1 1078 Right Tapered Wing Graphic 1.55
1 5030 Canopy Package 17.60
1 5062 Header Package 4.40
1 1936 Graphic For Header Package 0.50
2 5039 Rectangle Shelf 0.98
2 5068 Rear Projection Package* 10.00
2 5060 Stem Light 2.00
1 5051 Jumbo Case (Not Pictured) 234.00
Total Lbs. 385.66
*Projectors not included
229″

Configuration Example Eight 

Qty. Item Description Lbs.
1 5005 20′ Curved Frame – Convertible 2 91.70
1 1590 56″ x 86″ Flat Frame Graphic 3.20
2 1589 74″ x 86″ Curved Frame Graphic 8.40
1 5024 Inline Curved Wing Hardware Set 2.90
1 1079 Left Inline Wing Graphic 1.55
1 1080 Right Inline Wing Graphic 1.55
2 5030 Canopy Package 35.20
2 5035 V Table 21.60
6 5039 Rectangle Shelf 29.40
4 5040 Stem Light 4.00
1 5051 Jumbo Case (Not Pictured) 234.00
Total Lbs. 433.50
235.75″

Configuration Example Nine 

Qty. Item Description Lbs.
1 5003 20′ Flat Frame – Convertible 2 91.60
1 1594 40″ x 80″ Hidden Monitor Graphic 2.60
2 1588 72″ x 86″ Flat Frame Graphic 8.40
1 5025 Tapered Acrylic Wing Package 18.50
1 1934 Left Tapered Acrylic Wing Graphics 0.25
1 1935 Right Tapered Acrylic Wing Graphics 0.25
2 5030 Canopy Package 35.20
2 5062 Header Package 8.80
2 1936 Graphic For Header Package 1.00
2 5035 V Table 21.60
1 5051 32″ LCD Monitor* 29.40
1 5067 Hidden Monitor Hardware Package 3 1.90
4 5060 Stem Light 4.00
1 5051 Jumbo Case (Not Pictured) 234.00
Total Lbs. 457.50
*Monitor will ship in a separate package
236″