Configuration Example One8′ x 10′ Flat Frame With Arm Table
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 3501 | 8′ x 10′ Flat Frame | 19.00 |
| 1 | 1450 | Graphic for Flat Frame | 6.75 |
| 1 | 3564 | Interchangeable Arm Table – FHC | 2.25 |
| 1 | 3680 | 40″ Curved Podium | 15.00 |
| 1 | 1581 | Graphic for Curved Podium | 1.00 |
| 1 | 3616 | Small Travel Case | 22.25 |
| Total Lbs. | 66.25 |
Configuration Example Two8′ x 10′ Horizontal Curved With Stand Off And Arm Table
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 3564 | Interchangeable Arm Table – FHC | 2.25 |
| 1 | 3502 | 8′ x 10′ Horizontal Curved Frame | 19.00 |
| 1 | 1457 | Graphic For Horizontal Curved Frame | 7.00 |
| 1 | 3532 | 36″ x 96″ Curved Stand Off – HC | 10.75 |
| 1 | 1712 | Full Graphic For Stand Off | 3.50 |
| 1 | 3572 | 37.5″ Studio Table | 18.00 |
| 1 | 3616 | Small Travel Case | 22.25 |
| Total Lbs. | 82.75 |
Configuration Example Three8′ x 10′ Vertical Curved With Rear Projection Stand Off*
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 3503 | 8′ x 10′ Vertical Curved Frame | 20.00 |
| 1 | 1579 | 8′ x 10′ Rear Projection Graphic | 6.00 |
| 1 | 1578 | Extended Rear Projection Stand Off | 11.75 |
| 1 | 3677 | Large Rear Projection Screen | 5.00 |
| 1 | 3679 | Projector Stand | 9.50 |
| 1 | 3615 | Large Travel Case | 34.00 |
| Total Lbs. | 86.25 |
Configuration Example Four8′ x 10′ Web
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 3670 | 8′ x 10′ Web Frame | 30.00 |
| 1 | 1572 | Graphic For Web Frame | 6.00 |
| 1 | 3681 | Arch Podium | 15.00 |
| 1 | 1583 | Graphic For Arch Podium | 1.00 |
| 1 | 3615 | Large Travel Case | 34.00 |
| Total Lbs. | 86 |
Configuration Example Five8′ x 10′ Vertical Curved With 2 Stand Off Shelf Packages
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 3503 | 8′ x 10′ Vertical Curved Frame | 20.00 |
| 1 | 1451 | Graphic For Vertical Curved Frame | 7.00 |
| 2 | 3534 | 18″ x 96″ Curved Stand Off -FVC | 19.50 |
| 2 | 1718 | Top Graphic For Stand Off | 0.50 |
| 2 | 1727 | Lower Graphic For Stand Off | 1.00 |
| 2 | 3558 | 18″ Curved Stand Off Shelf | 7.00 |
| 1 | 3615 | Large Travel Case | 34.00 |
| Total Lbs. | 89 |
Configuration Example Six8′ x 20′ Vertical Curved With 2 Stand Off Shelf Packages And Arm Tables
| Qty. | Item | Description | Lbs. |
|---|---|---|---|
| 1 | 3506 | 8′ x 20′ Vertical Curved Frame | 40.00 |
| 1 | 1454 | Graphic For 8′ x 20′ Vertical Curved Frame | 14.00 |
| 2 | 3530 | 36″ x 96″ Straight Stand Off – FVC | 21.00 |
| 2 | 3555 | 36″ Straight Stand Off Shelf | 11.00 |
| 2 | 3565 | Interchangeable Arm Table – VC | 7.25 |
| 2 | 3615 | Large Travel Case | 68.00 |
| 2 | 1715 | Top Graphic For Stand Off | 1.00 |
| 2 | 1719 | Lower Graphic For Stand Off | 2.00 |
| Total Lbs. | 164.25 |
Fatal error: Class 'Pod' not found in /home/etc/public_html/wp-content/themes/etctheme/page-portable.php on line 28